Alkmaar
Noord-Holland · Top 20 city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top 20 city | ✓one of the 20 main shopping cities for investors |
| Residents, 2026 | 113,196 | ●+5.2% in ten years; NL +6.8% |
| Prime shop yield | 8.0% | ●the market's price for the best shops; Amsterdam 4.5% |
| Busiest shopping spot | 178 | ●shops and food outlets within 100 m, at the Langestraat |
| Anvest target return | 6.75% main street · 7.25% side street · 7.75% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Boterstraat 21: 136 · A1
B2 · C
B1
A2
A1
the Langestraat, the busiest spot: 178
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.