Amsterdam
Noord-Holland · Top retail city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top retail city | ✓one of the five top retail cities |
| Residents, 2026 | 941,927 | ✓+13% in ten years; NL +6.8% |
| Residents forecast, 2036 | 1,060,200 | ✓still growing, +13% |
| Prime shop yield | 4.5% | ●the lowest in the country: the market expects rents to grow |
| Busiest shopping spot | 149 | ●Oudezijds Achterburgwal; the Kalverstraat has 147 |
| Anvest target return | 6.25% main street · 6.75% side street · 7.25% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Molsteeg 3: 48 · B1
B2 · C
B1
A2
A1
Oudezijds Achterburgwal, the busiest spot: 149
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.