Arnhem
Gelderland · Top 20 city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top 20 city | ✓one of the 20 main shopping cities for investors |
| Residents, 2026 | 171,822 | ✓+11.7% in ten years; NL +6.8% |
| Prime shop yield | 6.9% | ●the market's price for the best shops; Amsterdam 4.5% |
| Busiest shopping spot | 134 | ●shops and food outlets within 100 m, at Koningstraat |
| Anvest target return | 6.75% main street · 7.25% side street · 7.75% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Eiland 2-3: 115 · A1
B2 · C
B1
A2
A1
Koningstraat, the busiest spot: 134
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.