Beek
Limburg · Smaller town
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Residents, 2026 | 16,141 | ✕+0.5% in ten years; NL +6.8% |
| Region forecast to 2036 | −1% | ✕Zuid-Limburg is forecast to shrink |
| Shrinking region | Yes | ✕Westelijke Mijnstreek: Anvest asks half a point more |
| Busiest shopping spot | 95 | ●the Makado mall; the old centre peaks at 51 on the Markt |
| Town class | Smaller town | ✕under 30,000 people |
| Anvest target return | 8.25% main street · 8.75% side street · 9.25% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Burgemeester Janssenstraat 18: 27 · B1
B2 · C
B1
A2
A1
the Makado mall, the busiest spot: 95
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.