De Bilt
Utrecht · Town over 30,000
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Residents of De Bilt, 2026 | 43,687 | ●+3.1% in ten years; NL +6.8% |
| Maartensdijk | about 5,000 | ●the village the shop serves, part of De Bilt since 2001 |
| Town class | Town over 30,000 | ●De Bilt as a whole |
| Busiest shopping spot in Maartensdijk | 17 | ●shops within 100 m, on the Maertensplein |
| Anvest target return | 7.25% main street · 7.75% side street · 8.25% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Maertensplein 24: 16 · A1
B2 · C
B1
A2
A1
the square's south side, the busiest spot: 17
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.