Groningen
Groningen · Top 20 city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top 20 city | ✓one of the 20 main shopping cities for investors |
| Residents, 2026 | 244,427 | ✓+7.5% in ten years on today's borders; NL +6.8% |
| Prime shop yield | 6.3% | ●the market's price for the best shops; Amsterdam 4.5% |
| Busiest shopping spot | 112 | ●shops and food outlets within 100 m, on the Gelkingestraat |
| Anvest target return | 6.75% main street · 7.25% side street · 7.75% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Nieuweweg 11: 37 · B1
B2 · C
B1
A2
A1
the Gelkingestraat, the busiest spot: 112
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.