Rotterdam
Zuid-Holland · Top retail city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top retail city | ✓one of the five top retail cities |
| Residents, 2026 | 673,804 | ✓+7.0% in ten years; NL +6.8% |
| Prime shop yield | 6.3% | ●the market's price for the best shops; Amsterdam 4.5% |
| Busiest shopping spot | 78 | ●shops and food outlets within 100 m, at the Beursplein |
| Anvest target return | 6.75% main street · 7.25% side street · 7.75% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
1e Middellandstraat 17-B: 41 · B1
B2 · C
B1
A2
A1
the Beursplein, the busiest spot: 78
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.