's-Gravenhage
Zuid-Holland · Top retail city
1 card
01
Key figures
| Figure | Value | Against |
|---|---|---|
| Town class | Top retail city | ✓one of the five top retail cities |
| Residents, 2026 | 569,468 | ✓+9.5% in ten years; NL +6.8% |
| Prime shop yield | 6.1% | ●the market's price for the best shops; Amsterdam 4.5% |
| Busiest shopping spot | 129 | ●shops and food outlets within 100 m, at the city centre |
| Anvest target return | 6.75% main street · 7.25% side street · 7.75% neighbourhood | ●by location |
02
Where the shops are
The location grade: shops and food outlets within 100 m of the address, against the busiest spot in town.
Vissershavenweg 61-E: 6 · C
B2 · C
B1
A2
A1
the city centre, the busiest spot: 129
Under 25%, distance decides: within 250 m of the busiest spot is B2, further out is C, a neighbourhood location.